Robotic Crash Protector by Schunk Grippers
Manufacturer: Schunk Grippers
Anti-collision and overload protection Device
Your benefits:
| Protects robots and handling systems from damages caused by collision or overload conditions | |||
| The tool plate swivels and shuts down the robot simultaneously | |||
| High payload | |||
| Compact design | |||
| Low weight | |||
| Reliable monitoring of electrical signals | |||
| Control of cable break | |||
| Sensitivity of the system can be adjusted via the operating pressure | |||
| Compensation in x, y, z-axis | |||
| Compensates and swivels in z-axis | |||
| No predetermined breaking point, but a simple re-set after collision | |||
| Constant zero position after overload as only one position locks | |||

Anti-collision and overload protection with automatic reset, Type OPR
Your benefits:
| Automatic reset | |||
| Protects robot and handling equipment against damage due to collisions or overload conditions | |||
| The tool tray displaces and automatically actuates the system emergency stop at the same time | |||
| Cable break control | |||
| The actuation sensitivity of the system is adjustable via the operating pressure | |||
| Overload detection in X, Y (+/–) and Z direction | |||
| Overload detection when rotating in X, Y and Z direction | |||
| Adjustable switch point | |||
| Optionally available with spring | |||
Literature
Schunk Robotic Crash Protection Model OPR
[ Download ]
(873kb)
Literature
Anti-collision and overload protection with automatic reset, Type OPR
Schunk Robotic Crash Protector Model OPS
[ Download ]
(732kb)
Literature
Anti-collision and overload protection Device

