How to Order by Tylok
Manufacturer: Tylok
| Material | Tube O.D. | Style | Description | Odd End Size | |||
| SS | - | 6 | - | D | TFT | - | 4 |
| Chart 1 | Chart 2 | Chart 3 | Chart 4 | Chart 2 |
| Chart 1 - Material | |
| B | Brass |
| SS | Stainless Steel |
| Chart 2 - Tube O.D. | ||||
| Designator | Tube or Hose OD (inches) | Pipe Thread (NPT) | AN Tube Flare Size (inches) | Pipe Thread BSPP/BSPT |
| 1 | 1/16 | 1/16-27 | 1/16-28 | |
| 2 | 1/8 | 1/8-27 | 1/8 | 1/8-28 |
| 3 | 3/16 | 3/16 | ||
| 4 | 1/4 | 1/4-18 | 1/4 | 1/4-19 |
| 5 | 5/16 | 5/16 | ||
| 6 | 3/8 | 3/8-18 | 3/8 | 3/8-19 |
| 8 | 1/2 | 1/2-14 | 1/2 | 1/2-14 |
| 10 | 5/8 | 5/8 | ||
| 12 | 3/4 | 3/4-14 | 3/4 | 3/4-14 |
| 14 | 7/8 | 7/8 | ||
| 16 | 1 | 1.0-11 1/2 | 1 | 1.0-11 |
| Chart 3 - Style | |
|
D |
CBC-Lok - Double Ferrule |
|
S |
CS-Lok - Single Ferrule |
| Chart 4 - Description | |||
| ATANF | Adapter Tube to AN FLare | U | Union |
| ATPF | Adapter Tube to Female Pipe | UANF | Tube to AN Flare Union |
| ATPM | Adapter Tube to Male Pipe | ELU | Union Elbow |
| BHA | Bulkhead Adapter | FE | Female Elbow |
| BHFP | Bulkhead Female Pipe Connector | ME | Male Elbow |
| BHMP | Bulkhead Male Pipe Connector | TBWE | Tube to Butt Weld Elbow |
| BHU | Bulkhead Union | TSWE | Tube to Socket Weld Elbow |
| BUANF | Bulkhead to AN Flare Union | TFT | Female Run Tee |
| CAP | Cap | TMT | Male Run Tee |
| F PLUG | Fitting Plug | TTF | Female Branch Tee |
| FC | Female Connector | TTM | Male Branch Tee |
| MC | Male Connector | TTT | Union Tee |
| MC-ORS | O Ring Straight Thread Male Connector | CR | Union Cross |
| MC-ORT | O Ring Pipe Thread Male Connector | BI | Barbed Insert |
| PCU | Port Connector Union | PI | Plane Insert |
| RATT | Reducer Adapter Tube to Tube | N | Nut |
| RPC | Reducing Port Connector | KN | Knurled Nut |
| RU | Reducing Union | FC | Front Collet |
| TBW | Tube to Butt Weld Connector | RC | Rear Collet |
| TSW | Tube to Socket Weld Connector | ||

