                        CONDUCTOR TABLE
--------------------------------------------------------------
SIZE      MATERIAL       I.D.        FRICTION        K VALUE
                                      FACTOR
--------------------------------------------------------------
1/8 NPT  Pipe          0.269           0.0365           2.5
1/4 NPT  Pipe          .0364           0.0333           2.5
3/8 NPT  Pipe          .0493           0.0305           2.5
1/2 NPT  Pipe          0.622           0.0285           2.5
3/4 NPT  Pipe          0.824           0.0265           2.5
1   NPT  Pipe          1.049           0.0248           2.5
1 1/4NPT Pipe          1.380           0.0232           2.5
1 1/2NPT Pipe          1.610           0.0223           2.5
2 NPT    Pipe          2.067           0.0211           2.5
2 1/2NPT Pipe          2.469           0.0202           2.5
1/8"     Metal Tube    0.069           0.0359           3.5
3/16"    Metal Tube    0.131           0.0301           3.5
1/4"     Metal Tube    0.180           0.0278           3.5
5/16"    Metal Tube    0.249           0.0257           3.5
3/8"     Metal Tube    0.305           0.0245           3.5
7/16"    Metal Tube    0.368           0.0234           3.5
1/2"     Metal Tube    0.430           0.0226           3.5
5/8"     Metal Tube    0.555           0.0213           3.5
3/4"     Metal Tube    0.652           0.0206           3.5
7/8"     Metal Tube    0.777           0.0199           3.5
1"       Metal Tube    0.902           0.0193           3.5
1 1/4"   Metal Tube    1.152           0.0183           3.5
1 1/2"   Metal Tube    1.370           0.0177           3.5
2"       Metal Tube    1.870           0.0166           3.5
1/8"     Nylon Tube    0.080           0.0360           3.5
5/32"    Nylon Tube    0.106           0.0331           3.5
3/16"    Nylon Tube    0.125           0.0317           3.5
1/4"     Nylon Tube    0.180           0.0288           3.5
5/16"    Nylon Tube    0.232           0.0270           3.5
3/8"     Nylon Tube    0.275           0.0258           3.5
1/2"     Nylon Tube    0.375           0.0240           3.5
1/8"     PVC Tube      0.063           0.0361           3.5
1/4"     PVC Tube      0.125           0.0305           3.5
3/8"     PVC Tube      0.250           0.0260           3.5
1/8"     Urethane Tube 0.063           0.0361           3.5
1/4"     Urethane Tube 0.125           0.0305           3.5
5/16"    Urethane Tube 0.188           0.0260           3.5
3/16"    Rubber Hose   0.188           0.0277           3.5
1/4"     Rubber Hose   0.250           0.0260           3.5
5/16"    Rubber Hose   0.312           0.0249           3.5
3/8"     Rubber Hose   0.375           0.0240           3.5
7/16"    Rubber Hose   0.438           0.0233           3.5
1/2"     Rubber Hose   0.500           0.0288           3.5
5/8"     Rubber Hose   0.625           0.0219           3.5
3/4"     Rubber Hose   0.750           0.0213           3.5
1"       Rubber Hose   1.000           0.0203           3.5
1 1/4"   Rubber Hose   1.250           0.0198           3.5
1 1/2"   Rubber Hose   1.500           0.0194           3.5
